Raw Spread Account and Pro Account | Standard Account | |||
Symbol | Min | Average | Min | Average |
EURUSD | 0.0 | 0.2 | 0.8 | 1.0 |
GBPUSD | 0.0 | 0.3 | 0.8 | 1.1 |
USDJPY | 0.0 | 0.2 | 0.8 | 1.0 |
AUDUSD | 0.0 | 0.4 | 0.8 | 1.2 |
USDCAD | 0.0 | 0.5 | 0.8 | 1.3 |
USDCHF | 0.0 | 0.4 | 0.8 | 1.2 |
MINORS | ||||
AUDCAD | 0.0 | 0.6 | 0.8 | 1.4 |
AUDCHF | 0.0 | 0.6 | 0.8 | 1.4 |
AUDJPY | 0.0 | 0.5 | 0.8 | 1.3 |
AUDNZD | 0.0 | 1.0 | 0.8 | 1.8 |
CADCHF | 0.0 | 2.9 | 0.8 | 3.7 |
CADPY | 0.0 | 0.6 | 0.8 | 1.4 |
CHFJPY | 0.0 | 0.2 | 0.8 | 1.0 |
EURAUD | 0.0 | 0.7 | 0.8 | 1.5 |
EURCAD | 0.0 | 1.4 | 0.8 | 2.2 |
EURCHF | 0.0 | 1.2 | 0.8 | 2.0 |
EURGBP | 0.0 | 0.5 | 0.8 | 1.3 |
EURJPY | 0.0 | 0.3 | 0.8 | 1.1 |
EURNZD | 0.0 | 2.7 | 0.8 | 3.5 |
GBPAUD | 0.0 | 0.8 | 0.8 | 1.6 |
GBPCHF | 0.0 | 1.6 | 0.8 | 2.4 |
GBPJPY | 0.0 | 1.6 | 0.8 | 2.4 |
GBPNZD | 0.0 | 3.4 | 0.8 | 4.2 |
NZDJPY | 0.0 | 1.3 | 0.8 | 2.1 |
NZDUSD | 0.0 | 0.9 | 0.8 | 1.7 |
GBPCAD | 0.0 | 3.1 | 0.8 | 3.9 |
NZDCAD | 0.0 | 4.6 | 0.8 | 5.4 |
NZDCHF | 0.0 | 4.2 | 0.8 | 5.0 |
We constantly keep an eye on what other leading brokers are charging and have made sure that our spreads and commissions are some of the Industry’s lowest.
Broker | Commission on zero spread account | Spread on standard account |
---|---|---|
Fair Forex | From $5 | From 0.8 pips |
Hot Forex | $8 | From 1 pip |
XM.com | $7 | From 1 pip |
KOT4X | $7 | From 1.2 pips |
Traders way | $6 | From 2 pips |
LMFX | $8 | From 1 pip |
IC Markets | $7 | From 1 pip |
support@fairforexfx.com
1-844-600-FAIR
Suite 305, Griffith Corporate Centre, Beachmont, Box 1510, Kingstown, St Vincent and the Grenadines
Legal :
Website operated by Fair Forex Limited c/o Suite 305, Griffith Corporate Centre, Beachmont, Box 1510, Kingstown, St Vincent and the Grenadines. Company Registration: 25697BC2019 and operated by its the sister company of BellaBlanc LLC, 8, The Green, Dover, DE, 19901, US. Both these companies are owned by Fair Global Prime Group Ltd, 85, Great Portland St, London, W1W 7LT, UK.
*This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation.
**Risk Warning: Trading leveraged products such as Forex and CFDs may not be suitable for all investors as they carry a degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments objectives and level of experience, before trading, and if necessary seek independent advice